Newcastle Line up | ||
---|---|---|
Newcastle vs Liverpool 25-08-25 | ||
Mins Played | Shirt Number | Player |
Keeper | ||
109 | 1 | Nick Pope |
Defender | ||
109 | 33 | Dan Burn |
109 | 21 | Tino Livramento |
86 | 5 | Fabian Schär |
81 | 2 | Kieran Trippier |
28 | 3 | Lewis Hall |
23 | 12 | Malick Thiaw |
Midfielder | ||
109 | 39 | Bruno Guimarães |
81 | 7 | Joelinton |
71 | 8 | Sandro Tonali |
38 | 67 | Lewis Miley |
28 | 41 | Jacob Ramsey |
Forward | ||
109 | 20 | Anthony Elanga |
109 | 10 | Anthony Gordon |
81 | 11 | Harvey Barnes |
28 | 18 | William Osula |
Substitute | ||
0 | 32 | Aaron Ramsdale |
0 | 4 | Sven Botman |
0 | 23 | Jacob Murphy |
0 | 28 | Joe Willock |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool Line up | ||
---|---|---|
Newcastle vs Liverpool 25-08-25 | ||
Shirt Number | Mins Played | |
Keeper | ||
Alisson Becker | 1 | 109 |
Defender | ||
Dominik Szoboszlai | 8 | 109 |
Ibrahima Konaté | 5 | 109 |
Milos Kerkez | 6 | 109 |
Virgil van Dijk | 4 | 109 |
Conor Bradley | 12 | 24 |
Midfielder | ||
Ryan Gravenberch | 38 | 109 |
Mohamed Salah | 11 | 107 |
Cody Gakpo | 18 | 101 |
Curtis Jones | 17 | 101 |
Florian Wirtz | 7 | 85 |
Harvey Elliott | 19 | 8 |
Rio Ngumoha | 73 | 8 |
Wataru Endo | 3 | 2 |
Forward | ||
Hugo Ekitiké | 22 | 85 |
Federico Chiesa | 14 | 24 |
Substitute | ||
Giorgi Mamardashvili | 25 | 0 |
Joe Gomez | 2 | 0 |
Giovanni Leoni | 15 | 0 |
Andy Robertson | 26 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - Full Time | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | |||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
Liverpool | |||||||||||||||||||||||||||||
59.3% | 44.30 | 642 | 17 | 45.2% | 5 | 0 | 4 | 0 | 3 | 2 | 1 | 3 | 0.69 | 0.69 | 2.25 | 1.40 | 49.2% | 49.2% | 446 | 370 | 83.0% | 61 | 13.7% | 8 | 25.0% | 1 | 0 | 1080 | -73 |
Newcastle | |||||||||||||||||||||||||||||
40.7% | 37.40 | 440 | 30 | 54.8% | 10 | 4 | 3 | 1 | 8 | 2 | 4 | 2 | 0.98 | 0.98 | 1.87 | 1.65 | 59.2% | 59.2% | 248 | 170 | 68.5% | 66 | 26.6% | 22 | 22.7% | 7 | 0 | 920 | -74 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Half | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
First Half | |||||||||||||||||||||||||||||
Liverpool | 51.5% | 20.90 | 276 | 5 | 34.1% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.07 | 0.07 | 0.63 | 0.45 | 15.7% | 15.7% | 188 | 144 | 76.6% | 39 | 20.7% | 4 | 0.0% | 1 | 0 | -43 |
Newcastle | 48.5% | 19.40 | 260 | 17 | 65.9% | 6 | 4 | 1 | 1 | 5 | 1 | 2 | 0 | 0.62 | 0.62 | 0.32 | 1.01 | 61.4% | 61.4% | 153 | 118 | 77.1% | 28 | 18.3% | 11 | 18.2% | 2 | 0 | -33 |
Second Half | |||||||||||||||||||||||||||||
Liverpool | 67.0% | 23.40 | 366 | 12 | 55.5% | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0.62 | 0.62 | 1.62 | 0.96 | 64.9% | 64.9% | 258 | 226 | 87.6% | 22 | 8.5% | 4 | 50.0% | 0 | 0 | -30 |
Newcastle | 33.0% | 18.00 | 180 | 13 | 44.5% | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0.36 | 0.36 | 1.55 | 0.65 | 55.7% | 55.7% | 95 | 52 | 54.7% | 38 | 40.0% | 11 | 27.3% | 5 | 0 | -41 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Game Period | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
0 - 15 | |||||||||||||||||||||||||||||
Liverpool | 42.2% | 6.40 | 78 | 1 | 31.8% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.29 | 0.09 | 56.2% | 56.2% | 40 | 24 | 60.0% | 16 | 40.0% | 3 | 0.0% | 1 | 0 | -17 |
Newcastle | 57.8% | 6.20 | 107 | 2 | 68.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.24 | 0.0% | 0.0% | 62 | 46 | 74.2% | 12 | 19.4% | 5 | 0.0% | 1 | 0 | -21 |
16 - 30 | |||||||||||||||||||||||||||||
Liverpool | 45.4% | 6.00 | 74 | 0 | 2.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.0% | 0.0% | 47 | 36 | 76.6% | 8 | 17.0% | 0 | 0.0% | 0 | 0 | -10 |
Newcastle | 54.6% | 7.40 | 89 | 12 | 97.7% | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0.56 | 0.56 | 0.32 | 0.55 | 102.2% | 102.2% | 54 | 47 | 87.0% | 5 | 9.3% | 3 | 33.3% | 0 | 0 | -5 |
31 - 45 | |||||||||||||||||||||||||||||
Liverpool | 66.0% | 8.50 | 124 | 4 | 71.8% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.02 | 0.02 | 0.34 | 0.28 | 7.2% | 7.2% | 101 | 84 | 83.2% | 15 | 14.8% | 1 | 0.0% | 0 | 0 | -16 |
Newcastle | 34.0% | 5.70 | 64 | 3 | 28.2% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.06 | 0.06 | 0.00 | 0.22 | 27.6% | 27.6% | 37 | 25 | 67.6% | 11 | 29.7% | 3 | 33.3% | 1 | 0 | -7 |
46 - 60 | |||||||||||||||||||||||||||||
Liverpool | 77.4% | 8.90 | 120 | 7 | 82.1% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.26 | 0.26 | 0.75 | 0.39 | 67.4% | 67.4% | 92 | 85 | 92.4% | 4 | 4.3% | 2 | 50.0% | 0 | 0 | -8 |
Newcastle | 22.6% | 2.40 | 35 | 1 | 17.9% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.17 | 0.17 | 0.86 | 0.19 | 88.5% | 88.5% | 14 | 7 | 50.0% | 5 | 35.7% | 1 | 100.0% | 0 | 0 | -7 |
61 - 75 | |||||||||||||||||||||||||||||
Liverpool | 68.4% | 4.60 | 93 | 1 | 45.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.0% | 0.0% | 61 | 53 | 86.9% | 5 | 8.2% | 1 | 100.0% | 0 | 0 | -4 |
Newcastle | 31.6% | 5.40 | 43 | 7 | 54.5% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.24 | 16.5% | 16.5% | 20 | 9 | 45.0% | 13 | 65.0% | 3 | 33.3% | 1 | 0 | -12 |
76 - 90 | |||||||||||||||||||||||||||||
Liverpool | 58.7% | 5.20 | 74 | 2 | 40.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.0% | 0.0% | 55 | 45 | 81.8% | 7 | 12.7% | 0 | 0.0% | 0 | 0 | -9 |
Newcastle | 41.3% | 4.40 | 52 | 2 | 59.1% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.13 | 0.13 | 0.69 | 0.06 | 232.1% | 232.1% | 32 | 19 | 59.4% | 9 | 28.1% | 2 | 0.0% | 1 | 0 | -12 |
90 + | |||||||||||||||||||||||||||||
Liverpool | 61.2% | 4.60 | 79 | 2 | 46.5% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.36 | 0.36 | 0.87 | 0.23 | 155.8% | 155.8% | 50 | 43 | 86.0% | 6 | 12.0% | 1 | 0.0% | 0 | 0 | -9 |
Newcastle | 38.8% | 5.80 | 50 | 3 | 53.5% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.16 | 12.9% | 12.9% | 29 | 17 | 58.6% | 11 | 37.9% | 5 | 20.0% | 3 | 0 | -10 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Game State | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
Away Garbage Time | |||||||||||||||||||||||||||||
Liverpool | 78.6% | 5.00 | 77 | 5 | 80.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.28 | 0.0% | 0.0% | 61 | 57 | 93.4% | 3 | 4.9% | 2 | 50.0% | 0 | 0 | -4 |
Newcastle | 21.4% | 1.60 | 21 | 1 | 19.4% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.17 | 0.17 | 0.86 | 0.18 | 92.4% | 92.4% | 7 | 4 | 57.1% | 3 | 42.9% | 1 | 100.0% | 0 | 0 | -4 |
Away Lead | |||||||||||||||||||||||||||||
Liverpool | 64.2% | 20.10 | 291 | 7 | 51.7% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.26 | 0.26 | 0.75 | 0.63 | 41.1% | 41.1% | 212 | 180 | 84.9% | 26 | 12.3% | 1 | 100.0% | 0 | 0 | -29 |
Newcastle | 35.8% | 15.20 | 162 | 11 | 48.3% | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0.23 | 0.23 | 0.69 | 0.52 | 44.7% | 44.7% | 93 | 54 | 58.1% | 34 | 36.6% | 8 | 25.0% | 3 | 0 | -35 |
Draw | |||||||||||||||||||||||||||||
Liverpool | 51.6% | 19.20 | 274 | 5 | 33.8% | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0.43 | 0.43 | 1.50 | 0.49 | 87.8% | 87.8% | 173 | 133 | 76.9% | 32 | 18.5% | 5 | 0.0% | 1 | 0 | -40 |
Newcastle | 48.4% | 20.60 | 257 | 18 | 66.2% | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0.58 | 0.58 | 0.32 | 0.96 | 60.7% | 60.7% | 148 | 112 | 75.7% | 29 | 19.6% | 13 | 15.4% | 4 | 0 | -35 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Newcastle Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Fabian Schär | |||||||||||
Kieran Trippier | 7 | 7 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.003 |
Harvey Barnes | |||||||||||
Tino Livramento | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.047 | 0.009 |
Kieran Trippier | |||||||||||
Sandro Tonali | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Newcastle Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Kieran Trippier | |||||||||||
Fabian Schär | 7 | 7 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.003 |
Tino Livramento | |||||||||||
Harvey Barnes | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.047 | 0.009 |
Sandro Tonali | |||||||||||
Kieran Trippier | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Alisson Becker | |||||||||||
Cody Gakpo | 5 | 4 | 80% | 5 | 0 | 0 | 0 | 0 | 0 | 0.020 | 0.005 |
Curtis Jones | |||||||||||
Cody Gakpo | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.033 | 0.006 |
Florian Wirtz | 9 | 9 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0.033 | 0.004 |
Ibrahima Konaté | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
Milos Kerkez | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Ryan Gravenberch | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.002 |
Dominik Szoboszlai | |||||||||||
Ibrahima Konaté | 9 | 9 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Mohamed Salah | 9 | 9 | 100% | 1 | 2 | 0 | 0 | 0 | 0 | 0.058 | 0.006 |
Ryan Gravenberch | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 |
Florian Wirtz | |||||||||||
Curtis Jones | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.015 | 0.003 |
Dominik Szoboszlai | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.004 |
Ibrahima Konaté | |||||||||||
Alisson Becker | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 | 0.002 |
Conor Bradley | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
Dominik Szoboszlai | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.038 | 0.003 |
Harvey Elliott | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.016 | 0.003 |
Virgil van Dijk | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Milos Kerkez | |||||||||||
Curtis Jones | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.002 |
Virgil van Dijk | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Mohamed Salah | |||||||||||
Dominik Szoboszlai | 6 | 6 | 100% | 0 | 6 | 0 | 0 | 1 | 2 | 0.120 | 0.020 |
Ryan Gravenberch | |||||||||||
Curtis Jones | 9 | 9 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.024 | 0.003 |
Dominik Szoboszlai | 8 | 8 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Ibrahima Konaté | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Virgil van Dijk | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.018 | 0.003 |
Virgil van Dijk | |||||||||||
Alisson Becker | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.001 |
Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.016 | 0.002 |
Dominik Szoboszlai | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.002 |
Ibrahima Konaté | 10 | 10 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Milos Kerkez | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.015 | 0.001 |
Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.015 | 0.003 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Cody Gakpo | |||||||||||
Alisson Becker | 5 | 4 | 80% | 5 | 0 | 0 | 0 | 0 | 0 | 0.020 | 0.005 |
Curtis Jones | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.033 | 0.006 |
Florian Wirtz | |||||||||||
Curtis Jones | 9 | 9 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0.033 | 0.004 |
Ibrahima Konaté | |||||||||||
Curtis Jones | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
Dominik Szoboszlai | 9 | 9 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Ryan Gravenberch | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Virgil van Dijk | 10 | 10 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Milos Kerkez | |||||||||||
Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Virgil van Dijk | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.015 | 0.001 |
Ryan Gravenberch | |||||||||||
Curtis Jones | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Dominik Szoboszlai | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 |
Virgil van Dijk | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.015 | 0.003 |
Virgil van Dijk | |||||||||||
Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.002 |
Ibrahima Konaté | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Milos Kerkez | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Ryan Gravenberch | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.018 | 0.003 |
Mohamed Salah | |||||||||||
Dominik Szoboszlai | 9 | 9 | 100% | 1 | 2 | 0 | 0 | 0 | 0 | 0.058 | 0.006 |
Curtis Jones | |||||||||||
Florian Wirtz | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.015 | 0.003 |
Milos Kerkez | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.002 |
Ryan Gravenberch | 9 | 9 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.024 | 0.003 |
Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.016 | 0.002 |
Dominik Szoboszlai | |||||||||||
Florian Wirtz | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.004 |
Ibrahima Konaté | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.038 | 0.003 |
Mohamed Salah | 6 | 6 | 100% | 0 | 6 | 0 | 0 | 1 | 2 | 0.120 | 0.020 |
Ryan Gravenberch | 8 | 8 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.016 | 0.002 |
Virgil van Dijk | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.002 |
Alisson Becker | |||||||||||
Ibrahima Konaté | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 | 0.002 |
Virgil van Dijk | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.001 |
Conor Bradley | |||||||||||
Ibrahima Konaté | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
Harvey Elliott | |||||||||||
Ibrahima Konaté | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.016 | 0.003 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Newcastle FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 149 | 5 | 2 | 76% | 2,178.08 | 136.04 | 14.60 | 75% | |
Low | 46 | 10 | 7 | 24% | 734.80 | 188.40 | 16.00 | 25% | |
Overall Totals | — | 195 | 15 | 9 | — | 2,913 | 324 | 31 | — |
Overall Average | — | 98 | 8 | 4 | — | 1,456 | 162 | 15 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Newcastle 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 92 | 5 | 3 | 70% | 1,410.96 | 136.04 | 15.30 | 69% | |
Low | 39 | 10 | 8 | 30% | 636.01 | 188.40 | 16.30 | 31% | |
Overall Totals | — | 131 | 15 | 11 | — | 2,047 | 324 | 32 | — |
Overall Average | — | 66 | 8 | 6 | — | 1,023 | 162 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Newcastle 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 57 | 5 | 2 | 89% | 767.12 | 92.55 | 13.50 | 89% | |
Low | 7 | 6 | 6 | 11% | 98.79 | 125.57 | 14.10 | 11% | |
Overall Totals | — | 64 | 11 | 8 | — | 866 | 218 | 28 | — |
Overall Average | — | 32 | 6 | 4 | — | 433 | 109 | 14 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 139 | 5 | 2 | 36% | 2,319.87 | 122.61 | 16.70 | 32% | |
Low | 80 | 9 | 7 | 21% | 1,421.48 | 188.81 | 17.80 | 20% | |
Medium | 53 | 15 | 13 | 14% | 1,087.17 | 317.87 | 20.50 | 15% | |
High | 118 | 28 | 21 | 30% | 2,374.99 | 554.52 | 20.10 | 33% | |
Overall Totals | — | 390 | 57 | 43 | — | 7,204 | 1,184 | 75 | — |
Overall Average | — | 98 | 14 | 11 | — | 1,801 | 296 | 19 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Newcastle vs Liverpool 25-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
